Statuses explained
What every status you see on bookings, agreements, payments, calls and tickets means.
| Status | Meaning |
|---|
| Pending | Sent by the client, waiting for the trainer to accept or decline. |
| Accepted | The trainer accepted. An agreement exists; signing, payment and delivery follow. |
| Declined | The trainer declined the request. |
| Completed | Delivered and marked complete by the trainer. Certificates and reviews follow. |
| Cancelled | Cancelled through an approved cancellation request. |
| Status | Meaning |
|---|
| Awaiting signatures | Generated on acceptance; the client and/or trainer still need to sign. |
| Active | Both parties signed and TaleoCert counter-signed. Payment can be taken. |
| Cancelled | The training was cancelled. |
| Status | Meaning |
|---|
| Created / Pending | Checkout was started but not completed. |
| Paid | Razorpay confirmed the payment. |
| Failed | The payment attempt failed. The payer can try again. |
| Refunded | The payment was refunded. |
| Pay later (deferred) | Payment after delivery was agreed. The training can be completed without payment first. |
| Status | Meaning |
|---|
| Scheduled | Booked; the client has the invite. Reminders can be sent until it starts. |
| Log outcome | The time has passed; the trainer should record what happened. |
| Done | Held, with topics and outcome recorded. |
| Missed | The client didn't join; the training goes back to "awaiting a call". |
| Cancelled | Cancelled by the trainer; the client was notified. |
| Status | Meaning |
|---|
| Pending | Waiting for the other side. |
| Approved | Accepted: the date moved, or the training was cancelled. |
| Declined | Refused: the training carries on unchanged. |
| Withdrawn | The requester took it back. |
| Status | Meaning |
|---|
| Upcoming | Scheduled, not started. |
| Running / Active | In progress (e.g. day 1 of 3). |
| Completed | All days delivered. |
| Status | Meaning |
|---|
| New · Verifying (pending) | Signed up; workspace soft-locked until an admin approves. |
| Verified Trainer (approved) | Badge shown; everything unlocked; bookable. |
| Application declined (rejected) | Not approved, with a reason. The trainer can re-apply. |
| Status | Meaning |
|---|
| Pending | Account created; work email not yet verified. |
| Verified | Email verified; organisation profile still needed. |
| Profiled | Profile done; MSA/NDA and tax details still needed. |
| Active | Registration complete; the portal is unlocked. |
| Status | Meaning |
|---|
| Open | Waiting for the support team. |
| Support replied (answered) | The team has replied; your turn. |
| Resolved | Closed. Open a new ticket if you need more help. |
Something not covered? Talk to us or open a ticket from Help & support in your portal.